El Nido’s four official island-hopping tours — Tour A, B, C, and D — are the headline experience of any visit to the Bacuit Archipelago. But which tour is best? Which should you do first? Can you do them all? This complete comparison breaks down every tour so you can make the best choice for your time and interests.
Tour A vs B vs C vs D: At a Glance
| Factor | Tour A | Tour B | Tour C | Tour D |
|---|---|---|---|---|
| Best known for | Iconic lagoons | Unique rock formations | Remote beaches | Wildlife & sharks |
| Popularity | ⭐⭐⭐⭐⭐ Most popular | ⭐⭐⭐ Moderate | ⭐⭐⭐⭐ Very popular | ⭐⭐ Least known |
| Group tour price | ₱1,400–₱1,800 | ₱1,200–₱1,600 | ₱1,500–₱2,000 | ₱1,500–₱2,000 |
| Duration | ~8 hrs | ~7 hrs | ~8–9 hrs | ~8–9 hrs |
| Crowd level | 🔴 Busiest | 🟢 Quietest | 🟡 Moderate | 🟢 Very quiet |
| Snorkeling quality | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Scenery / wow factor | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Best for | First-timers, lagoon lovers | Photographers, cave explorers | Beach lovers, adventurers | Snorkelers, wildlife watchers |
| Sea conditions | Generally calm | Can be choppy | Rougher — outer islands | Rougher — outer islands |
Tour A — The Lagoon Classic
Tour A is El Nido’s most famous experience and rightfully so. It takes you into the heart of the Bacuit Archipelago to visit the iconic Big Lagoon, Small Lagoon, and Secret Beach — the images most people have seen of El Nido are from Tour A stops.
Tour A Stops
| Stop | Highlight | Time Spent |
|---|---|---|
| Big Lagoon | Electric turquoise water framed by limestone cliffs — kayak rental ₱150–₱200 | ~1.5 hrs |
| Small Lagoon | Paddle through a narrow rock passage into a serene enclosed lagoon | ~1 hr |
| Secret Beach | Swim through a rock crevice to reach a hidden sandy cove | ~45 min |
| Seven Commandos Beach | Long white sand beach, lunch stop, good snorkeling | ~2 hrs |
| Payong-Payong Beach | Small, quiet beach with coral snorkeling | ~45 min |
Verdict: Tour A is unmissable — it should be every visitor’s first tour. The lagoons are genuinely world-class. The downside is crowds: during peak season the lagoons can feel busy with dozens of boats. Go on a weekday if possible, and depart early (8am) to beat the rush.
→ Full guide: El Nido Tour A Complete Guide 2026
Tour B — The Hidden Caves
Tour B is the least visited of the four tours, which makes it a hidden gem in its own right. It focuses on unique geological formations — sea caves, rock arches, and the iconic “Snake Island” sandbar — rather than lagoons.
Tour B Stops
| Stop | Highlight | Time Spent |
|---|---|---|
| Pinagbuyutan Island | Stunning white sand beach, often called El Nido’s most photogenic island | ~1.5 hrs |
| Snake Island (Vigan Island) | S-shaped sandbar connecting two islands — iconic aerial photo spot | ~1 hr |
| Cudugnon Cave | Pre-colonial burial cave with ancient pottery fragments; accessible only by swimming | ~45 min |
| Cathedral Cave | Dramatic cathedral-like sea cave, accessible at low tide only | ~30 min |
| Entalula Island | Coral snorkeling, lunch stop on a quiet beach | ~1.5 hrs |
Verdict: Tour B is underrated. Fewer crowds, excellent photography opportunities at Pinagbuyutan, and the historical interest of Cudugnon Cave make it a strong choice — especially for repeat visitors or those who want a quieter day. Tour B is also the shortest tour, making it ideal for a half-day before an afternoon flight.
→ Full guide: El Nido Tour B Complete Guide 2026
Tour C — The Wild West
Tour C ventures furthest from El Nido town, visiting the outer islands and some of the archipelago’s most dramatic scenery. Hidden Beach is frequently cited as the single most beautiful spot in all of El Nido.
Tour C Stops
| Stop | Highlight | Time Spent |
|---|---|---|
| Helicopter Island | Shaped like a helicopter rotor from above; excellent snorkeling off white sand beach | ~1.5 hrs |
| Star Beach | Calm, clear swimming water, quiet atmosphere | ~45 min |
| Hidden Beach | Secret cove accessible only by swimming — arguably El Nido’s most beautiful spot | ~1 hr |
| Matinloc Shrine | Abandoned cliffside chapel with panoramic views across the archipelago | ~45 min |
| Tapiutan Island | Colourful reef snorkeling — turtles and reef fish common | ~45 min |
Verdict: Tour C is the most “adventurous” of the four tours. The outer island location means rougher seas are more likely — check weather conditions the night before. The reward is some of El Nido’s most jaw-dropping scenery, and Hidden Beach alone justifies the trip. Recommended as the second tour after Tour A.
→ Full guide: El Nido Tour C Complete Guide 2026
Tour D — The Wildlife Encounter
Tour D is the least-publicised tour and the one with the most distinct character. It focuses on the northern and eastern islands of the archipelago, with world-class snorkeling at Bulalacao Island where blacktip reef sharks are frequently spotted.
Tour D Stops
| Stop | Highlight | Time Spent |
|---|---|---|
| Helicopter Island | Also on Tour C — great snorkeling, named for its shape | ~1 hr |
| Bulalacao Island | El Nido’s best snorkeling — blacktip reef sharks, turtles, stunning coral | ~1.5 hrs |
| Cadlao Lagoon | Enclosed lagoon on Cadlao Island — calmer and less crowded than Tour A’s lagoons | ~1 hr |
| Pasandigan Cove | Hidden cove with clear water, excellent for swimming | ~45 min |
| Nat-Nat Beach | Remote white sand beach, lunch stop | ~1.5 hrs |
Verdict: Tour D is a must for snorkeling enthusiasts and wildlife lovers. Bulalacao Island offers the best underwater experience of any tour — seeing blacktip reef sharks in clear water is a highlight that Tour A and B simply can’t match. The trade-off: rough open-water crossings and fewer “Instagram iconic” moments above water.
→ Full guide: El Nido Tour D Complete Guide 2026
Which Tour Should You Do First?
| If you… | Do this tour first |
|---|---|
| Are visiting El Nido for the first time | Tour A — the must-do classic |
| Want the most dramatic scenery | Tour C — Hidden Beach is unrivalled |
| Love snorkeling / underwater life | Tour D — sharks, turtles, best coral |
| Want fewer crowds | Tour B or D — much quieter |
| Have only 1 day | Tour A without question |
| Have 2 days | Tour A then Tour C |
| Have 3–4 days | All four tours — do A, C, B, D in that order |
Can You Do All Four Tours?
Yes — and many visitors do. Four consecutive tour days is tiring but absolutely achievable. We recommend spacing them out with a mainland day (Nacpan Beach, motorbike trip) between every two tours. See our 5-Day El Nido Itinerary for the ideal schedule.
Group Tour vs Private Charter: Which Is Better?
| Factor | Group Tour | Private Charter |
|---|---|---|
| Cost per person | ₱1,200–₱2,000 | ₱4,500–₱9,000/boat (divide by group) |
| Flexibility | Fixed stops, fixed times | Your itinerary, your pace |
| Social vibe | Meet other travellers | Private group only |
| Best value | Solo / pair / small group | Group of 6+ people |
| Photography | Other people in your shots | Shots without crowds |
For groups of 6 or more, private charters often work out cheaper per person than group tours and give far more flexibility. See our Private Boat Charter Guide for full details.




